Dragon Warrior IV Monster List

Dragon Warrior IV | FAQ | Items | Map | Spells | Walkthrough | Weapons and Armor

Monster

HP

Experience

Gold

Anderoug 300 1030 300
Angel Head 14 7 11
Archbison 90 121 72
Armor Scorpion 40 38 44
Arrop 27 47 16
Babble 12 6 8
Baby Salamand 40 59 58
Bakor 1000 7400 0
Balakooda 120 165 69
Balzack (ch.4) ? ? ?
Balzack (ch.5) ? ? ?
Bangler 35 48 30
Barrenth 55 70 68
Beastan 178 540 81
Bebanbar 100 211 88
Beleth 125 132 70
Bellzabble 250 605 123
Bengal 100 115 62
Bharack 140 473 172
Big Sloth 250 589 99
Bisonbear 80 89 49
Bisonhawk 52 49 39
Blazeghost 12 6 16
Blizag 85 286 100
Bomb Crag 300 150 40
Brahmird 20 7 17
Bull Basher 250 870 205
Butterfly Dragon 47 38 60
Carnivore Plant 17 7 18
Chameleon Humanoid 40 136 60
Chaos Hopper 90 261 99
Chillanodon 85 104 33
Clay Doll 400 693 15
Conjurer 38 70 31
Crested Viper 31 18 25
Curer 140 162 55
Dark Doriard 28 25 30
Demighoul 134 558 63
Demon Stump 21 7 13
Demon Toadstool 19 6 15
Demonite 40 80 75
Diverat 14 3 7
Doolsnake 130 170 124
Dragonit 105 180 100
Dragonpup 67 96 50
Dragon Rider 141 351 108
Ducksbill 22 14 10
Duke Malisto 200 921 226
Eigerhorn 250 387 122
Elefrover 28 14 18
Elerat 11 3 5
Esturk ? 15000 ?
Fairy Dragon 123 655 390
Ferocial 200 447 92
Flamadog 165 585 205
Flamer 75 110 52
Flythrope 34 35 47
Fury Face 130 225 186
Garcoil Rooster 52 50 51
Giant Bantam 31 20 9
Giant Eyeball 42 27 40
Giant Worm 11 3 6
Gigademon 1023 4100 250
Great Ohrus 120 128 54
Great Ridon 300 1678 20
Green Dragon 143 405 132
Grislysaber 29 30 46
Guardian 300 1040 169
Guzzle Ray 40 70 24
Hambalba 90 144 76
Healer 16 7 11
Hemasword 114 180 80
Hun 70 0 0
Iceloth 75 85 38
Imposter 153 582 316
Infurnus Beetle 20 16 21
Infurnus Knight 58 77 76
Infurnus Sentinel 250 585 73
Infurnus Shadow 950 5500 0

Jumbat

113 172 84
Karon 110 234 91
Kaskos Hopper 8 1 2
Keeleon (ch.4) ? ? ?
Keeleon (ch.5) ? ? ?
King Healer 150 384 300
King Metal 7 30010 20
King Slime 150 100 150
Kordra 32 25 39
Lava Doll 15 12 17
Leaonar 150 224 119
Leaping Maskan 150 485 52
Lethal Armor 64 120 58
Lethal Gopher 16 9 10
Liclick 43 28 61
Lighthouse Bengal 70 2000 350
Lilypa 21 13 15
Linguar ? ? ?
Mad Clown 36 27 52
Maelstrom 100 180 84
Magemonja 25 18 30
Mage Toadstool 43 45 30
Mandrake 30 26 17
Man-Eater Chest 100 150 25
Man O' War 40 35 12
Mantam 85 108 40
Maskan 91 290 102
Master Malice 1023 1232 112
Master Necrodain 146 702 139
Metal Babble 5 10050 10
Metal Scorpion 42 59 38
Metal Slime 4 1350 5
Mighty Healer 60 68 43
Mimic 190 350 48
Minidemon 95 193 43
Minon 16 5 18
Monjar 10 3 8
Mystic Doll 40 37 300
Necrodain 130 315 50
Necrosaro ? ? ?
Noctabat 220 495 144
Ogre 210 391 65
Ogrebasher 930 1023 137
Orc 33 18 36
Ouphnest 25 80 10
Ozwarg 33 18 20
Phantom Knight 80 106 47
Phantom Messenger 100 200 54
Piranian 55 80 43
Pit Viper 200 563 95
Pixie 29 16 20
Plesiodon 380 135 57
Plesiosaur 48 65 38
Podokesaur 114 270 81
Poison Arrop 17 18 16
Poison Lizard 34 18 21
Prank Gopher 10 2 4
Pteranodon 41 36 50
Rabidhound 23 7 20
Radimvice 820 6300 215
Raygarth 98 221 100
Razor Wind 41 32 34
Red Cyclone 80 403 128
Red Dragon 167 703 215
Red Slime 10 2 5
Rhinoband 142 245 68
Rhinoking 220 855 150
Rhinothrope 70 126 39
Rogue Knight 54 55 49
Rogue Wisper 40 20 28
Roric 90 0 0
Runamok Albacore 47 75 33
Ryvern 120 393 116
Ryvernlord 400 786 254
Sampson 90 0 0
Sand Master 30 22 27
Saroknight 800 6800 0
Saro's Shadow 250 73 60
Savnuck 80 125 81
Sealthrope 150 98 55
Sizarmage 17 11 13
Skeleton 52 53 54
Skullknight 180 216 82
Slime 8 1 2
Snowjive 90 261 151
Somnabeetle 23 12 15
Spectet 35 31 62
Spite Spirit 250 965 247
Stag Beetle 9 1 4
Swinger 380 1094 53
Tentagor 300 208 98
Thevro 25 15 25
Tricksy Urchin 35 450 20
Troglodyte 13 4 10
Tyranobat 98 187 74
Tyranosaur 90 116 45
Vampdog 38 36 24
Vampire Bat 25 11 23
Viceter 35 43 18
Vileplant 37 40 34
Vivian 90 0 0
Weretiger 50 30 50
Wilymage 130 477 146
Xemime 20 15 28
Zappersaber 30 25 18