Dragon Warrior III Monster List

Dragon Warrior III | Items | Maps | Spells | Walkthrough | Weapons and Armor

Monster

HP

Experience

Gold

Archmage 130 3420 168
Army Crab 28 42 14
Avenger 115 1128 50
Avenger Beak 55 274 44
Avenger Jackal 42 114 18
Avenger Raven 25 54 18
Babble 10 15 7
Baramos 900 0 0
Baramos Bomus 456 14640 540
Baramos Gonus 900 17160 18
Barog 93 3924 96
Barnabas 58 282 50
Bighorn 75 424 69
Black Raven 9 6 2
Blue Beak 60 447 38
Bomb Crag 500 792 126
Boss Troll 320 3000 126
Caterpillar 40 38 14
Catula 35 162 30
Crabus 50 348 54
Curer 50 334 45
Dancing Jewel 50 12 1227
Darthbear 150 2496 156
Deadly Toadstool 30 68 18
Demon Anteater 17 15 8
Demon Toadstool 24 47 21
Demonite 70 120 30
Deranger 80 412 57
Eliminator 120 452 63
Elysium Bird 90 1176 102
Evil Mage 95 1980 102
Executioner 45 180 24
Fierce Bear 90 528 66
Flamapede 45 87 42
Froggore 15 14 3
Frost Cloud 80 1284 81
Garuda 60 264 85
Gas Cloud 25 42 16
Ghoul 170 1524 57
Giant Anteater 13 10 3
Glacier Basher 140 486 64
Goategon 70 357 54
Gold Basher 210 468 1227
Goopi 70 854 93
Granite Titan 350 3000 180
Great Beak 43 210 36
Green Dragon 120 3120 128
Grizzly 110 628 66
Hades' Condor 100 441 78
Healer 16 7 11
Heat Cloud 37 126 33
Hologhost 85 1248 50
Horned Rabbit 10 9 2
Hork 98 144 18
Humanabat 28 35 15
Hunter Fly 30 118 30
Hydra 150 3708 90
Infernus Crab 40 94 27
Infernus Knight 60 378 56
Kandar (Tower) 150 2640 0
Kandar (Cave) 400 5760 0
Kandar's Henchman 60 96 0
Killer Bee 25 32 15
King Froggore 38 84 27
King Marzon 120 1908 108
King Squid 135 426 84
King Tortragon 120 1704 104
King Hydra 550 11400 420
Kong 95 519 81
Kragacles 450 2508 192
Lava Basher 60 501 61
Leona 140 3336 108
Lethal Armor 70 502 96
Lion Head 115 1620 105
Lionroar 160 3672 144
Lumpus 35 99 30
Madhound 40 64 16
Mage Toadstool 40 111 24
Magician 23 16 12
Magiwyvern 100 2688 150
Man-Eater Chest 120 165 30
Man-Eater Moth 26 66 18
Man O' War 40 216 45
Marauder 130 1428 87
Marine Slime 38 237 42
Marzon 54 288 45
Marzonician 60 316 61
Masked Moth 12 8 4
Metal Babble 6 48240 12
Metal Slime 4 4968 6
Mimic 240 882 50
Mini Demon 80 705 82
Mummy 55 99 43
Mummy Man 35 88 14
Nev 42 154 38
Old Hag 70 556 75
Orochi 300 9648 240
Poison Silkworm 35 57 24
Poison Toad 26 24 10
Putregon 350 4200 69
Putrepup 50 35 18
Rammore 60 195 54
Red Slime 6 10 2
Rogue Knight 55 82 36
Salamander 200 7200 216
Scalgon 200 2820 69
Scorpion Wasp 12 10 4
Shadow ? ? ?
Simiac 40 204 42
Skeleton 75 1012 69
Sky Dragon 80 960 216
Slime 8 5 2
Slime Snail 20 252 21
Snow Dragon 110 528 108
Spiked Hare 20 17 9
Stingwing 40 198 42
Stone Hulk 195 2136 74
Swordoid 170 3816 80
Tentacles 200 1536 120
Terror Shadow 70 892 87
Tonguebear 50 132 30
Tortragon 68 783 105
Trick Bag 40 6 420
Troll 250 1236 126
Troll King 250 3660 144
Vampire 35 74 22
Vampire Cat 35 78 24
Vile Shadow 130 2052 80
Venom Zombie 80 442 30
Voodoo Shaman 120 808 114
Voodoo Warlock 150 2316 126
Wild Ape 50 72 21
Winged Demon 125 2988 108
Witch 54 366 62
Witch Doctor 93 430 48
Wyvern 80 2136 90
Zoma 1023 0 0